Translation
de
Default locale
de, en
Fallback locales
Messages
Defined 60
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| de | landing | 3 | landing.seo.performance.title | Performance & Infrastruktur |
| de | landing | 3 | landing.seo.performance.description | Enterprise-Infrastruktur für Tausende gleichzeitiger Nutzer. WebSocket-basiertes Echtzeit-Messaging mit 99.9% Verfügbarkeit. |
| de | landing | 1 | landing.seo.performance.keywords | Chat-Performance, WebSocket, Echtzeit, Skalierbarkeit, Enterprise-Infrastruktur |
| de | landing | 1 | landing.meta.description | Ende-zu-Ende verschlüsselte Chat-Plattform mit Zero-Knowledge-Architektur. Ihre Gespräche, Ihre Daten, Ihre Kontrolle. |
| de | landing | 2 | landing.nav.home | Start |
| de | landing | 2 | landing.nav.features | Features |
| de | landing | 2 | landing.nav.security | Sicherheit |
| de | landing | 3 | landing.nav.performance | Performance |
| de | landing | 2 | landing.nav.faq | FAQ |
| de | landing | 1 | landing.nav.login | Anmelden |
| de | landing | 1 | landing.nav.get_started | Jetzt starten |
| de | landing | 1 | landing.performance_page.badge | Enterprise-Klasse |
| de | landing | 1 | landing.performance.title | Gebaut für Skalierung |
| de | landing | 1 | landing.performance.subtitle | Enterprise-Infrastruktur, die Tausende gleichzeitiger Nutzer mühelos bewältigt. |
| de | landing | 1 | landing.performance.concurrent_users | Gleichzeitige Nutzer |
| de | landing | 1 | landing.performance.zero_errors | 0% Fehlerrate |
| de | landing | 1 | landing.performance.requests_per_second | Anfragen/Sekunde |
| de | landing | 1 | landing.performance.sustained | Dauerhafter Durchsatz |
| de | landing | 1 | landing.performance.websocket_connections | WebSocket-Verbindungen |
| de | landing | 1 | landing.performance.realtime | Echtzeit-Messaging |
| de | landing | 1 | landing.performance.uptime | Verfügbarkeit SLA |
| de | landing | 1 | landing.performance.enterprise | Enterprise-Zuverlässigkeit |
| de | landing | 1 | landing.performance.tech_stack | Entwickelt mit modernsten Technologien |
| de | landing | 1 | landing.performance_page.tech_subtitle | Moderne, praxisbewährte Technologien |
| de | landing | 1 | landing.performance_page.php.title | PHP 8.4 |
| de | landing | 1 | landing.performance_page.php.description | Neuestes PHP mit JIT-Kompilierung und Property Hooks für maximale Performance |
| de | landing | 1 | landing.performance_page.symfony.title | Symfony 7.3 |
| de | landing | 1 | landing.performance_page.symfony.description | Enterprise PHP-Framework mit robuster Sicherheit und Skalierbarkeit |
| de | landing | 1 | landing.performance_page.postgresql.title | PostgreSQL 17 |
| de | landing | 1 | landing.performance_page.postgresql.description | Fortschrittliche relationale Datenbank mit ACID-Konformität und hoher Parallelität |
| de | landing | 1 | landing.performance_page.redis.title | Redis |
| de | landing | 1 | landing.performance_page.redis.description | In-Memory-Datenspeicher für Caching und Session-Management |
| de | landing | 1 | landing.performance_page.websockets.title | WebSockets |
| de | landing | 1 | landing.performance_page.websockets.description | Echtzeit bidirektionale Kommunikation via Soketi |
| de | landing | 1 | landing.performance_page.typescript.title | TypeScript |
| de | landing | 1 | landing.performance_page.typescript.description | Typsicheres JavaScript für zuverlässigen Frontend-Code |
| de | landing | 1 | landing.performance_page.tailwind.title | TailwindCSS 4 |
| de | landing | 1 | landing.performance_page.tailwind.description | Utility-First CSS-Framework mit modernen Features |
| de | landing | 1 | landing.performance_page.docker.title | Docker |
| de | landing | 1 | landing.performance_page.docker.description | Containerisierte Bereitstellung für Konsistenz und Skalierbarkeit |
| de | landing | 1 | landing.performance_page.infrastructure.title | Infrastruktur |
| de | landing | 1 | landing.performance_page.infrastructure.subtitle | Gebaut für Millionen von Nachrichten |
| de | landing | 1 | landing.performance_page.frankenphp.title | FrankenPHP |
| de | landing | 1 | landing.performance_page.frankenphp.description | Moderner PHP-Anwendungsserver mit Worker-Modus für hohe Parallelität |
| de | landing | 1 | landing.performance_page.pgbouncer.title | PgBouncer |
| de | landing | 1 | landing.performance_page.pgbouncer.description | Connection-Pooler für effiziente Verwaltung von 10.000+ Datenbankverbindungen |
| de | landing | 1 | landing.performance_page.soketi.title | Soketi |
| de | landing | 1 | landing.performance_page.soketi.description | Selbst-gehosteter WebSocket-Server für 10.000+ gleichzeitige Verbindungen |
| de | landing | 1 | landing.cta.title | Bereit, Ihre Privatsphäre zurückzugewinnen? |
| de | landing | 1 | landing.cta.button | Kostenloses Konto erstellen |
| de | landing | 1 | landing.footer.tagline | Messaging mit Fokus auf Datenschutz für alle. |
| de | landing | 1 | landing.footer.product.title | Produkt |
| de | landing | 1 | landing.footer.product.features | Features |
| de | landing | 1 | landing.footer.product.security | Sicherheit |
| de | landing | 1 | landing.footer.resources.title | Ressourcen |
| de | landing | 1 | landing.footer.legal.title | Rechtliches |
| de | landing | 1 | landing.footer.legal.privacy | Datenschutz |
| de | landing | 1 | landing.footer.legal.terms | Nutzungsbedingungen |
| de | landing | 1 | landing.footer.legal.imprint | Impressum |
| de | landing | 1 | landing.footer.copyright | © 2025 HiddnChat. Mit Datenschutz im Sinn entwickelt. |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.